Grecian Garland 6 by Dulux is a very pale green. Hex: #DAEED5. RGB: 218, 238, 213. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Lantana Lime (ΔE 2.1, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Citrus Spray (ΔE 2.6) and BS 4800 Light green (ΔE 2.8).
Grecian Garland 6 by Dulux
- Hex
#DAEED5- RGB
- 218, 238, 213
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Lantana Lime | Johnstone's | 2.1 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Citrus Spray | Johnstone's | 2.6 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Light green (No.14 E 49) | BS 4800 | 2.8 | Near-identical | — | — |
| Iced Cucumber | Johnstone's | 3.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Great Joy | Johnstone's | 3.5 | Very close | £12.36 (£2.16 more) | £2.06 |
| Herbal Mist | Johnstone's | 3.6 | Very close | £12.36 (£2.16 more) | £2.06 |
| New Seedling | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Lime Flip | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Peppermint Patty | Johnstone's | 4.2 | Very close | £12.36 (£2.16 more) | £2.06 |
Lantana Lime
Johnstone's
Near-identical
ΔE 2.1
£12.36/L
£2.06/m2
Citrus Spray
Johnstone's
Near-identical
ΔE 2.6
£12.36/L
£2.06/m2
Light green
BS 4800
Near-identical
ΔE 2.8
Iced Cucumber
Johnstone's
Very close
ΔE 3.1
£12.36/L
£2.06/m2
Great Joy
Johnstone's
Very close
ΔE 3.5
£12.36/L
£2.06/m2
Herbal Mist
Johnstone's
Very close
ΔE 3.6
£12.36/L
£2.06/m2
New Seedling
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Lime Flip
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Peppermint Patty
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.