Gooseberry Fool 5 by Dulux is a pale muted warm yellow. Hex: #D4CFBC. RGB: 212, 207, 188. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Dulux Heritage Green Earth (ΔE 0.0, “identical”), priced at approximately £10.80 per litre. Other close alternatives include Edward Bulmer Dove (ΔE 1.0) and Little Greene Green Stone (ΔE 1.4).
Gooseberry Fool 5 by Dulux
- Hex
#D4CFBC- RGB
- 212, 207, 188
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Green Earth (No.LRV 63) | Dulux Heritage | 0.0 | Identical | £10.80 (£3.60 less) | £1.35 |
| Dove | Edward Bulmer | 1.0 | Near-identical | £26.40 (£12.00 more) | £4.40 |
| Green Stone (No.270) | Little Greene | 1.4 | Near-identical | £29.20 (£14.80 more) | £4.49 |
| Paris Grey (No.ZOP1095) | Zoffany | 1.4 | Near-identical | £23.20 (£8.80 more) | — |
| Lemongrass (No.ZOP1074) | Zoffany | 1.4 | Near-identical | £23.20 (£8.80 more) | — |
| Skimmed Milk White | Farrow & Ball | 1.5 | Near-identical | £26.40 (£12.00 more) | £4.06 |
| Garden Sculpture | Johnstone's | 1.6 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Bone White | Johnstone's | 1.6 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Off White | Farrow & Ball | 1.6 | Near-identical | £26.40 (£12.00 more) | £4.06 |
Brand-by-brand comparison
See how Gooseberry Fool 5 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Gooseberry Fool 5 with other Dulux colours
Deciding between two Dulux shades? See Gooseberry Fool 5 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.