Golden Egg by Dulux is a pale orange. Hex: #FDC582. RGB: 253, 197, 130. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Chunk Of Cheddar (ΔE 3.1, “very close”), priced at approximately £12.36 per litre. Other close matches include BS 4800 Yellow (ΔE 3.6) and BS 4800 Mellow apricot (ΔE 4.0).
Golden Egg by Dulux
- Hex
#FDC582- RGB
- 253, 197, 130
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Chunk Of Cheddar | Johnstone's | 3.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Yellow (No.08 D 41) | BS 4800 | 3.6 | Very close | — | — |
| Mellow apricot (No.06 E 50) | BS 4800 | 4.0 | Very close | — | — |
| Joyous | Johnstone's | 4.3 | Very close | £12.36 (£2.16 more) | £2.06 |
| Feel The Burn | Johnstone's | 4.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Golden Square (No.No.131) | Mylands | 4.6 | Very close | £27.20 (£17.00 more) | £3.63 |
| Golden Opportunity | Johnstone's | 4.7 | Very close | £12.36 (£2.16 more) | £2.06 |
| Natural Oak | Johnstone's | 4.9 | Very close | £6.14 (£4.06 less) | £1.02 |
| Yukon Gold | Johnstone's | 5.0 | Very close | £12.36 (£2.16 more) | £2.06 |
Chunk Of Cheddar
Johnstone's
Very close
ΔE 3.1
£12.36/L
£2.06/m2
Yellow
BS 4800
Very close
ΔE 3.6
Mellow apricot
BS 4800
Very close
ΔE 4.0
Joyous
Johnstone's
Very close
ΔE 4.3
£12.36/L
£2.06/m2
Feel The Burn
Johnstone's
Very close
ΔE 4.4
£12.36/L
£2.06/m2
Golden Square
Mylands
Very close
ΔE 4.6
£27.20/L
£3.63/m2
Golden Opportunity
Johnstone's
Very close
ΔE 4.7
£12.36/L
£2.06/m2
Natural Oak
Johnstone's
Very close
ΔE 4.9
£6.14/L
£1.02/m2
Yukon Gold
Johnstone's
Very close
ΔE 5.0
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.