English Mist 2 by Dulux is a mid-tone grey with a subtle yellow-green undertone. Hex: #8D9275. RGB: 141, 146, 117. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Sanderson Canopy Green (ΔE 1.2, “near-identical”), priced at approximately £20.00 per litre. Other close alternatives include Johnstone's Hemlock (ΔE 1.9) and Johnstone's Gentle Willow (ΔE 1.9).
English Mist 2 by Dulux
- Hex
#8D9275- RGB
- 141, 146, 117
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Canopy Green (No.SAP1022) | Sanderson | 1.2 | Near-identical | £20.00 (£5.60 more) | — |
| Hemlock | Johnstone's | 1.9 | Near-identical | £7.53 (£6.87 less) | £1.26 |
| Gentle Willow | Johnstone's | 1.9 | Near-identical | £7.53 (£6.87 less) | £1.26 |
| Cavern Moss | Johnstone's | 2.1 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Zebra Grass | Johnstone's | 2.3 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Evergreen Echo® | Crown | 2.9 | Near-identical | £8.80 (£5.60 less) | £1.47 |
| Olive | Farrow & Ball | 2.9 | Near-identical | £26.40 (£12.00 more) | £4.06 |
| Edamame | Johnstone's | 3.0 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Dry Grass | Johnstone's | 3.0 | Near-identical | £13.37 (£1.03 less) | £2.23 |
Brand-by-brand comparison
See how English Mist 2 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare English Mist 2 with other Dulux colours
Deciding between two Dulux shades? See English Mist 2 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.