Easter Morn 6 by Dulux is a pale warm yellow. Hex: #F6E6BB. RGB: 246, 230, 187. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Johnstone's Banana Brulee (ΔE 1.4, “near-identical”), priced at approximately £13.37 per litre. Other close alternatives include Sanderson Imperial Ivory (ΔE 1.4) and Johnstone's Gentle Glow (ΔE 1.5).
Easter Morn 6 by Dulux
- Hex
#F6E6BB- RGB
- 246, 230, 187
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Banana Brulee | Johnstone's | 1.4 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Imperial Ivory (No.SAP1074) | Sanderson | 1.4 | Near-identical | £20.00 (£5.60 more) | — |
| Gentle Glow | Johnstone's | 1.5 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Floral Street (No.No.147) | Mylands | 1.5 | Near-identical | £27.20 (£12.80 more) | £3.63 |
| Barely Butter | Johnstone's | 1.7 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Custard Pudding | Johnstone's | 1.8 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Buttercup Grotto | Johnstone's | 2.2 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Butter (No.BH.21) | Mylands | 2.2 | Near-identical | £27.20 (£12.80 more) | £3.63 |
| Joyful | Johnstone's | 2.2 | Near-identical | £13.37 (£1.03 less) | £2.23 |
Brand-by-brand comparison
See how Easter Morn 6 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Easter Morn 6 with other Dulux colours
Deciding between two Dulux shades? See Easter Morn 6 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.