Barley White by Dulux is a very pale warm yellow. Hex: #EDE3CD. RGB: 237, 227, 205. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Pita Bread (ΔE 0.2, “identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Golden Mushroom (ΔE 0.5) and Johnstone's Magnolia (ΔE 0.5).
Barley White by Dulux
- Hex
#EDE3CD- RGB
- 237, 227, 205
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Pita Bread | Johnstone's | 0.2 | Identical | £12.36 (£2.16 more) | £2.06 |
| Golden Mushroom | Johnstone's | 0.5 | Identical | £12.36 (£2.16 more) | £2.06 |
| Magnolia | Johnstone's | 0.5 | Identical | £6.14 (£4.06 less) | £1.02 |
| Edinburgh White Light | Edward Bulmer | 0.6 | Identical | £26.40 (£16.20 more) | £4.40 |
| Magnolia Blossom | Johnstone's | 0.9 | Identical | £12.36 (£2.16 more) | £2.06 |
| New White | Farrow & Ball | 0.9 | Identical | £25.60 (£15.40 more) | £3.94 |
| Green Clay (No.LRV 78) | Dulux Heritage | 1.0 | Identical | £10.40 | £1.30 |
| Canvas (No.ZOP0012) | Zoffany | 1.2 | Near-identical | £22.00 (£11.80 more) | — |
| Clay - Mid (No.3) | Little Greene | 1.3 | Near-identical | £28.00 (£17.80 more) | £4.31 |
Pita Bread
Johnstone's
Identical
ΔE 0.2
£12.36/L
£2.06/m2
Golden Mushroom
Johnstone's
Identical
ΔE 0.5
£12.36/L
£2.06/m2
Magnolia
Johnstone's
Identical
ΔE 0.5
£6.14/L
£1.02/m2
Edinburgh White Light
Edward Bulmer
Identical
ΔE 0.6
£26.40/L
£4.40/m2
Magnolia Blossom
Johnstone's
Identical
ΔE 0.9
£12.36/L
£2.06/m2
New White
Farrow & Ball
Identical
ΔE 0.9
£25.60/L
£3.94/m2
Green Clay
Dulux Heritage
Identical
ΔE 1.0
£10.40/L
£1.30/m2
Canvas
Zoffany
Near-identical
ΔE 1.2
£22.00/L
Clay - Mid
Little Greene
Near-identical
ΔE 1.3
£28.00/L
£4.31/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.