Autumn Fern 6 by Dulux is a very pale orange. Hex: #EDDAD1. RGB: 237, 218, 209. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Johnstone's Peach Corsage (ΔE 0.5, “identical”), priced at approximately £13.37 per litre. Other close alternatives include Johnstone's Delicate Bouquet (ΔE 0.5) and Johnstone's Flamingo Peach (ΔE 1.2).
Autumn Fern 6 by Dulux
- Hex
#EDDAD1- RGB
- 237, 218, 209
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Peach Corsage | Johnstone's | 0.5 | Identical | £13.37 (£1.03 less) | £2.23 |
| Delicate Bouquet | Johnstone's | 0.5 | Identical | £13.37 (£1.03 less) | £2.23 |
| Flamingo Peach | Johnstone's | 1.2 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Peachskin | Johnstone's | 1.4 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Pink Sangria | Johnstone's | 1.5 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Peach Shortcake | Johnstone's | 1.5 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Slightly Peach | Johnstone's | 2.1 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Pine Hutch | Johnstone's | 2.1 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Bleached Terracotta | Johnstone's | 2.3 | Near-identical | £13.37 (£1.03 less) | £2.23 |
Brand-by-brand comparison
See how Autumn Fern 6 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Autumn Fern 6 with other Dulux colours
Deciding between two Dulux shades? See Autumn Fern 6 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.