Autumn Fern 2 by Dulux is a mid-tone orange. Hex: #BE6B44. RGB: 190, 107, 68. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Craig & Rose Russet (ΔE 1.1, “near-identical”), priced at approximately £18.00 per litre. Other close matches include Johnstone's Malibu Sunset (ΔE 2.0) and Sanderson Rowan Berry (ΔE 3.2).
Autumn Fern 2 by Dulux
- Hex
#BE6B44- RGB
- 190, 107, 68
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Russet | Craig & Rose | 1.1 | Near-identical | £18.00 (£7.80 more) | £2.57 |
| Malibu Sunset | Johnstone's | 2.0 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Rowan Berry (No.SAP0120) | Sanderson | 3.2 | Very close | £19.60 (£9.40 more) | — |
| Malahide | Edward Bulmer | 3.3 | Very close | £26.40 (£16.20 more) | £4.40 |
| Cazuela | Johnstone's | 3.3 | Very close | £12.36 (£2.16 more) | £2.06 |
| Brown Clay | Johnstone's | 4.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Maple Haze | Johnstone's | 4.1 | Very close | £6.14 (£4.06 less) | £1.02 |
| Field Poppy | Johnstone's | 4.3 | Very close | £12.36 (£2.16 more) | £2.06 |
| Maori brown (No.06 E 56) | BS 4800 | 4.4 | Very close | — | — |
Russet
Craig & Rose
Near-identical
ΔE 1.1
£18.00/L
£2.57/m2
Malibu Sunset
Johnstone's
Near-identical
ΔE 2.0
£12.36/L
£2.06/m2
Rowan Berry
Sanderson
Very close
ΔE 3.2
£19.60/L
Malahide
Edward Bulmer
Very close
ΔE 3.3
£26.40/L
£4.40/m2
Cazuela
Johnstone's
Very close
ΔE 3.3
£12.36/L
£2.06/m2
Brown Clay
Johnstone's
Very close
ΔE 4.1
£12.36/L
£2.06/m2
Maple Haze
Johnstone's
Very close
ΔE 4.1
£6.14/L
£1.02/m2
Field Poppy
Johnstone's
Very close
ΔE 4.3
£12.36/L
£2.06/m2
Maori brown
BS 4800
Very close
ΔE 4.4
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.